CBSE Mandatory Public Disclosure Appendix IX
General Information
| Serial No | Information | Details |
|---|---|---|
01 | NAME OF THE SCHOOL | WISE INDIAN PRIVATE SCHOOL, UAQ |
02 | AFFILIATION NO. (IF APPLICABLE) | 6630091 |
03 | SCHOOL CODE (IF APPLICABLE) | 90041 |
04 | COMPLETE ADDRESS WITH PIN CODE | KING FAISAL ROAD, AL RIQUA UMM AL QUWAIN, UAE 3464 |
05 | PRINCIPAL NAME | MS. ANJANA IRADDI |
06 | SCHOOL EMAIL ID | info@wiseuaq.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +971565702544/+97167665588 |
Documents & Information
| Serial No | Information | Links of Uploaded Documents on The School Website |
|---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
Results & Academics
| Serial No | Information | Links of Uploaded Documents on The School Website |
|---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | |
02 | ANNUAL ACADEMIC CALENDER | |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
04 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
Staff (Teaching)
| Serial No | Information | Details |
|---|---|---|
01 | PRINCIPAL | MS. ANJANA IRADDI |
02 | TOTAL NO. OF TEACHERS | 80 |
03 | PGT | 29 |
04 | TGT | 35 |
05 | PRT | 15 |
06 | TEACHERS SECTION RATIO | 1:35 |
07 | DETAILS OF SPECIAL EDUCATOR | 01 |
08 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
Class Results: X
| Serial No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
01 | 2021 | 25 | 25 | 100 |
02 | 2022 | 15 | 15 | 100 |
03 | 2023 | 32 | 31 | 97 |
04 | 2024 | 35 | 35 | 100 |
School Infrastructure
| Serial No | Information | Details |
|---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4885 |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 6.500 x 8.200 |
03 | NO. AND SIZE OF LABORATORIES INCLUDING | COMPOSITE SCIENCE LAB - 1 |
04 | INTERNET FACILITY | YES |
05 | NO. OF GIRLS TOILETS | 53 |
06 | NO. OF BOYS TOILETS | 40 |